Building table
Asset description (Lot number and location) | Building control area | Controlling agency |
---|---|---|
Casuarina Street Preschool And Primary School (Lot 2387, Town Of Katherine) | Katherine | Department Of Education |
Bakewell Primary School (Lot 5370, Town Of Palmerston) | Darwin | Department Of Education |
Bees Creek Preschool (Section 3023, Hundred Of Strangways) | Darwin | Department Of Education |
Alice Springs Dialysis Unit (Lot 323, Town Of Alice Springs) | Alice Springs | Department Of Health |
Barbara James House (Lot 5592, Town Of Darwin) | Darwin | Department Of Health |
Ti Tree Health Centre (Lot 1534, Town Of Ti Tree) | Ti Tree | Department Of Health |
Desert Knowledge Precinct (Lot 9398, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
Coastal Plains Research Farm (Section 1716, Hundred Of Guy) | Darwin | Department Of Industry, Tourism And Trade |
Telecommunications (Desert Springs) (Lot 8108, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
Easement Fence (Portion 2371, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
Former Darwin North Rsl (Section 4129, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
Defence Accommodation Precinct Darwin - Manigurr-Ma (Section 6128, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
Shelter (Lot 376, Town Of Borroloola) | Borroloola | Department Of Infrastructure, Planning And Logistics |
Borroloola Swimming Pool (Lot 920, Town Of Borroloola) | Borroloola | Department Of Infrastructure, Planning And Logistics |
Former Scouts Association Curragundi (Section 2210, Hundred Of Cavenagh) | Darwin | Department Of Infrastructure, Planning And Logistics |
Telecommunications (Southport) (Section 2541, Hundred Of Cavenagh) | Darwin | Department Of Infrastructure, Planning And Logistics |
Shed (Acacia Hills) (Section 231, Hundred Of Colton) | Darwin | Department Of Infrastructure, Planning And Logistics |
Warehouse (Fisherman'S Wharf) (Lot 6657, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Sobering Up Shelter (Katherine) (Lot 482, Town Of Katherine) | Katherine | Department Of Health |
Telecommunications (Marlow Lagoon) (Lot 4243, Town Of Palmerston) | Darwin | Department Of Infrastructure, Planning And Logistics |
Telecommunications (Gunn) (Lot 9785, Town Of Palmerston) | Darwin | Department Of Infrastructure, Planning And Logistics |
Telecommunications (Leanyer) (Lot 7002, Town Of Sanderson) | Darwin | Department Of Infrastructure, Planning And Logistics |
Telecommunications (Holmes) (Lot 7004, Town Of Sanderson) | Darwin | Department Of Infrastructure, Planning And Logistics |
Former Darwin Bible College (Section 2074, Hundred Of Strangways) | Darwin | Department Of Infrastructure, Planning And Logistics |
Telecommunications (Virginia) (Section 2558, Hundred Of Strangways) | Darwin | Department Of Infrastructure, Planning And Logistics |
Arafura Stadium (Marrara Sporting Complex) (Section 3096, Hundred Of Bagot) | Darwin | Department Of Territory Families, Housing And Communities |
Telecommunications (Johnston) (Lot 4250, Town Of Palmerston) | Darwin | Department Of Infrastructure, Planning And Logistics |
Palmerston Rugby League (Lot 15334, Town Of Palmerston) | Darwin | Department Of Territory Families, Housing And Communities |
Berrimah Fire Station Complex (Section 6348, Hundred Of Bagot) | Darwin | Northern Territory Police, Fire And Emergency Services |
Darwin Waterfront Northern Precinct (Lot 10882, Town Of Darwin) | Darwin | Darwin Waterfront Corporation |
Adelaide River School (Lot 125, Town Of Adelaide River) | Adelaide River | Department Of Education |
Alice Outcomes (Lot 283, Town Of Alice Springs) | Alice Springs | Department Of Education |
Ida Standley Preschool (Lot 955, Town Of Alice Springs) | Alice Springs | Department Of Education |
Teppa Hill Preschool (Lot 1112, Town Of Alice Springs) | Alice Springs | Department Of Education |
Gillen Primary School (Lot 3134, Town Of Alice Springs) | Alice Springs | Department Of Education |
Gillen Preschool (Lot 3135, Town Of Alice Springs) | Alice Springs | Department Of Education |
Larapinta Preschool (Lot 6775, Town Of Alice Springs) | Alice Springs | Department Of Education |
Berry Springs School (Section 1784, Hundred Of Ayers, Section 2208, Hundred Of Cavenagh) | Darwin | Department Of Education |
Girraween Primary School (Section 5528, Hundred Of Bagot) | Darwin | Department Of Education |
Batchelor Area School (Lot 309, Town Of Batchelor) | Batchelor | Department Of Education |
Batchelor Outdoor Education Centre (Lot 313, Town Of Batchelor) | Batchelor | Department Of Education |
Belyuen School (Lot 228, Townsite Of Belyuen) | Darwin | Department Of Education |
Borroloola Community Education Centre (Lot 646, Town Of Borroloola) | Borroloola | Department Of Education |
Parap Primary School (Lot 2752, Town Of Darwin) | Darwin | Department Of Education |
Parap Preschool (Lot 3470, Town Of Darwin) | Darwin | Department Of Education |
Larrakeyah School (Lot 3706, Town Of Darwin) | Darwin | Department Of Education |
Ludmilla School (Lot 5979, Town Of Darwin) | Darwin | Department Of Education |
Darwin Languages Centre (Lot 5979, Town Of Darwin) | Darwin | Department Of Education |
Stuart Park School (Lot 5996, Town Of Darwin) | Darwin | Department Of Education |
Dundee Beach School (Section 3926, Hundred Of Glyde) | Namarada | Department Of Education |
Middle Point School (Section 1537, Hundred Of Guy) | Darwin | Department Of Education |
Jabiru Area School (Lot 895, Town Of Jabiru) | Jabiru | Department Of Education |
Katherine South Preschool (Lot 260, Town Of Katherine) | Katherine | Department Of Education |
Katherine Education Precinct (Lot 399, Town Of Katherine) | Katherine | Department Of Education |
Mataranka Primary School (Lot 69, Town Of Mataranka) | Mataranka | Department Of Education |
Millner Preschool (Lot 1471, Town Of Nightcliff) | Darwin | Department Of Education |
Alawa School (Lot 2564, Town Of Nightcliff) | Darwin | Department Of Education |
Jingili Preschool (Lot 2983, Town Of Nightcliff) | Darwin | Department Of Education |
Jingili School (Lot 2989, Town Of Nightcliff) | Darwin | Department Of Education |
Moil School (Lot 3553, Town Of Nightcliff) | Darwin | Department Of Education |
Wagaman School (Lot 4050, Town Of Nightcliff) | Darwin | Department Of Education |
Millner Primary School (Lot 4521, Town Of Nightcliff) | Darwin | Department Of Education |
Nightcliff Middle School (Lot 4524, Town Of Nightcliff) | Darwin | Department Of Education |
Nakara School (Lot 5318, Town Of Nightcliff) | Darwin | Department Of Education |
Mimka Ga Centre (Lot 6842, Town Of Nightcliff) | Darwin | Department Of Education |
Palmerston College (Lot 2186, Town Of Palmerston) | Darwin | Department Of Education |
Gray Child Care Centre (Lot 2706, Town Of Palmerston) | Darwin | Department Of Education |
Scallywags Child Care Centre (Lot 4195, Town Of Palmerston) | Darwin | Department Of Education |
Driver Preschool And Primary School (Lot 4197, Town Of Palmerston) | Darwin | Department Of Education |
Durack Preschool And Primary School (Lot 5851, Town Of Palmerston) | Darwin | Department Of Education |
Anula School (Lot 396, Town Of Sanderson) | Darwin | Department Of Education |
Malak School (Lot 2283, Town Of Sanderson) | Darwin | Department Of Education |
Leanyer Primary School (Lot 6837, Town Of Sanderson) | Darwin | Department Of Education |
Taminmin College (Section 1849, Hundred Of Strangways, Section 2553, Hundred Of Strangways) | Darwin | Department Of Education |
Humpty Doo Primary School (Section 4134, Hundred Of Strangways) | Darwin | Department Of Education |
Tennant Creek Training Centre (Lot 1042, Town Of Tennant Creek) | Tennant Creek | Department Of Education |
Tennant Creek High School (Lot 1277, Town Of Tennant Creek) | Tennant Creek | Department Of Education |
Yulara School (Lot 122, Town Of Yulara, Lot 238, Town Of Yulara) | Yulara | Department Of Education |
Heavitree Gap Heritage Site (Lot 1044, Town Of Alice Springs) | Alice Springs | Department Of Environment, Parks And Water Security |
Charles Darwin National Park (Portion 1263, Hundred Of Bagot) | Darwin | Department Of Environment, Parks And Water Security |
Howard Springs Nature Park (Portion 1409, Hundred Of Bagot) | Darwin | Department Of Environment, Parks And Water Security |
Water Resources Depot (Portion 1602, Hundred Of Bagot) | Darwin | Department Of Environment, Parks And Water Security |
Csiro Berrimah Complex (Section 5787, Hundred Of Bagot) | Darwin | Department Of Environment, Parks And Water Security |
Bushfires Nt Batchelor Regional Headquarters (Lot 142, Town Of Batchelor) | Batchelor | Department Of Environment, Parks And Water Security |
Parks District Headquarters (Lot 261, Town Of Batchelor) | Batchelor | Department Of Environment, Parks And Water Security |
Parks And Wildlife Yard (Lot 626, Town Of Borroloola) | Borroloola | Department Of Environment, Parks And Water Security |
Fogg Dam Conservation Reserve (Section 1554, Hundred Of Guy) | Darwin | Department Of Environment, Parks And Water Security |
Parks & Wildlife Commission Office (Lot 1920, Town Of Katherine) | Katherine | Department Of Environment, Parks And Water Security |
Bushfires Office (Lot 1920, Town Of Katherine) | Katherine | Department Of Environment, Parks And Water Security |
Parks And Wildlife Depot (Lot 61, Town Of Timber Creek) | Timber Creek | Department Of Environment, Parks And Water Security |
Adelaide River Health Centre (Lot 88, Town Of Adelaide River) | Adelaide River | Department Of Health |
Flynn Drive Health Centre (Lot 4440, Town Of Alice Springs) | Alice Springs | Department Of Health |
Belyuen Health Clinic (Lot 252, Townsite Of Belyuen) | Darwin | Department Of Health |
Tamarind Centre Complex (Lot 5553, Town Of Darwin) | Darwin | Department Of Health |
Elliott Health Centre (Lot 94, Town Of Elliott) | Elliott | Department Of Health |
Jabiru Health Clinic (Lot 2019, Town Of Jabiru) | Jabiru | Department Of Health |
Kintore Street Complex (Lot 1143, Town Of Katherine) | Katherine | Department Of Health |
Dripstone Child Care Centre (Lot 9199, Town Of Nightcliff) | Darwin | Department Of Education |
Sobering Up Shelter (Darwin) (Lot 9351, Town Of Nightcliff) | Darwin | Department Of Health |
Pine Creek Health Clinic (Lot 110, Town Of Pine Creek) | Pine Creek | Department Of Health |
Ti Tree Accommodation Units (Lot 1, Town Of Ti Tree) | Ti Tree | Department Of Health |
Borefield Quarantine Yards (Nt Portion 6332) | Alice Springs | Department Of Industry, Tourism And Trade |
Arid Zone Research Institute (Lot 9399, Town Of Alice Springs) | Alice Springs | Department Of Industry, Tourism And Trade |
Government Compound (Lot 10036, Town Of Alice Springs) | Alice Springs | Department Of Industry, Tourism And Trade |
Government Depot (Brown St, Tennant Creek) (Lot 1195, Town Of Tennant Creek) | Tennant Creek | Department Of Industry, Tourism And Trade |
Katherine Weighbridge (Nt Portion 3569) | Katherine | Department Of Infrastructure, Planning And Logistics |
Tca Building (Lot 5134, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
Trade Measurement Building (Section 4209, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
Bicycle Path Information Bay (Knuckey Lagoon) (Section 4264, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
Bicycle Path Information Bay (Howard Springs) (Section 4894, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
Batchelor Institute Western Campus (Lot 267, Town Of Batchelor) | Batchelor | Department Of Infrastructure, Planning And Logistics |
Accommodation Compound (Lot 379, Town Of Borroloola) | Borroloola | Department Of Infrastructure, Planning And Logistics |
Borroloola Community Centre (Lot 778, Town Of Borroloola) | Borroloola | Department Of Infrastructure, Planning And Logistics |
Mandorah Jetty (Section 39, Hundred Of Bray) | Darwin | Department Of Infrastructure, Planning And Logistics |
Wwii Gun Emplacements Wagait (Section 104, Hundred Of Bray) | Darwin | Department Of Infrastructure, Planning And Logistics |
Old Reserve Bank Building (Lot 3992, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Aviation Historical Society (Lot 4942, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Old Town Hall Ruins (Lot 4995, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Government Printers Complex (Lot 5020, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Parap Road Safety Centre (Lot 5293, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Darwin City Bus Terminal (Lot 5504, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Damoe-Ra Park (Lot 5635, Town Of Darwin) | Darwin | Darwin Waterfront Corporation |
Former Darwin Primary School (Lot 5672, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Mooring Basin (Lot 6405, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Fisherman'S Wharf (Lot 6505, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Government Depot (Woolner) (Lot 7235, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Survivors Lookout (Lot 10881, Town Of Darwin) | Darwin | Darwin Waterfront Corporation |
Cullen Bay Ferry Terminal (Lot 11151, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Allied Works Building (Lot 61, Town Of Elliott) | Elliott | Department Of Infrastructure, Planning And Logistics |
Jabiru Government Offices (Lot 2005, Town Of Jabiru) | Jabiru | Department Of Infrastructure, Planning And Logistics |
Katherine Low Level Reserve (Lot 502, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
Government Depot (Chardon St, Katherine) (Lot 1938, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
Hunter House (Lot 2020, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
School Bus Interchange (Lot 3007, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
Larrimah Museum (Old Railway) (Lot 62, Town Of Larrimah) | Larrimah | Department Of Infrastructure, Planning And Logistics |
Rossiter Street Playgroup (Lot 706, Town Of Nightcliff) | Darwin | Department Of Infrastructure, Planning And Logistics |
Casuarina Training Facility (Lot 4974, Town Of Nightcliff) | Darwin | Department Of Infrastructure, Planning And Logistics |
Casuarina Bus Terminal (Lot 9577, Town Of Nightcliff) | Darwin | Department Of Infrastructure, Planning And Logistics |
Elizabeth River Boat Ramp (Lot 4182, Town Of Palmerston) | Darwin | Department Of Infrastructure, Planning And Logistics |
Woodroffe Child Care Centre (Lot 4430, Town Of Palmerston) | Darwin | Department Of Infrastructure, Planning And Logistics |
Palmerston Bus Interchange (Lot 7823, Town Of Palmerston) | Darwin | Department Of Infrastructure, Planning And Logistics |
Old Pine Creek Railway Station (Lot 271, Town Of Pine Creek) | Pine Creek | Department Of Infrastructure, Planning And Logistics |
Bicycle Path Information Bay (Leanyer) (Lot 6100, Town Of Sanderson) | Darwin | Department Of Infrastructure, Planning And Logistics |
Toy Library (Section 1727, Hundred Of Strangways) | Darwin | Department Of Infrastructure, Planning And Logistics |
Tennant Creek Weighbridge (Lot 1007, Town Of Tennant Creek) | Tennant Creek | Department Of Infrastructure, Planning And Logistics |
Timber Creek Community Museum (Lot 33, Town Of Timber Creek) | Timber Creek | Department Of Infrastructure, Planning And Logistics |
Old Court House (Lot 5646, Town Of Alice Springs) | Alice Springs | Department Of Territory Families, Housing And Communities |
The Residency (Lot 6148, Town Of Alice Springs) | Alice Springs | Department Of Territory Families, Housing And Communities |
Museum Of Central Australia/Strehlow Research Centre (Lot 8034, Town Of Alice Springs) | Alice Springs | Department Of Territory Families, Housing And Communities |
Former Don Dale Youth Detention Centre (Section 4234, Hundred Of Bagot) | Darwin | Department Of Territory Families, Housing And Communities |
Secure Care Facility Complex (Section 6206, Hundred Of Bagot) | Darwin | Department Of Territory Families, Housing And Communities |
Marrara Community Centre (Section 7764, Hundred Of Bagot) | Darwin | Department Of Territory Families, Housing And Communities |
Borroloola Training Centre (Lot 455, Town Of Borroloola) | Borroloola | Department Of Territory Families, Housing And Communities |
Borroloola Weed Management (Lot 625, Town Of Borroloola) | Borroloola | Department Of Territory Families, Housing And Communities |
Lyons Cottage (Lot 5189, Town Of Darwin) | Darwin | Department Of Territory Families, Housing And Communities |
Fannie Bay Gaol (Lot 5219, Town Of Darwin) | Darwin | Department Of Territory Families, Housing And Communities |
Browns Mart Theatre (Lot 5438, Town Of Darwin) | Darwin | Department Of Territory Families, Housing And Communities |
Old Qantas Hangar (Lot 5601, Town Of Darwin) | Darwin | Department Of Territory Families, Housing And Communities |
Museum & Art Gallery Nt (Lot 5714, Town Of Darwin) | Darwin | Department Of Territory Families, Housing And Communities |
Tactile Art Gallery And Studios (Lot 5714, Town Of Darwin) | Darwin | Department Of Territory Families, Housing And Communities |
Leanyer Recreation Park (Lot 7042, Town Of Sanderson) | Darwin | Department Of Territory Families, Housing And Communities |
Jabiru Court House (Lot 2040, Town Of Jabiru) | Jabiru | Department Of The Attorney-General And Justice |
Katherine Court House (Lot 2994, Town Of Katherine) | Katherine | Department Of The Attorney-General And Justice |
Government House (Lot 5220, Town Of Darwin) | Darwin | Department Of The Chief Minister And Cabinet |
Administrators Office (Lot 6571, Town Of Darwin) | Darwin | Department Of The Chief Minister And Cabinet |
Parliament House (Lot 11231, Town Of Darwin) | Darwin | Legislative Assembly Of The Northern Territory |
Adelaide River Police Complex (Lot 3, Town Of Adelaide River) | Adelaide River | Northern Territory Police, Fire And Emergency Services |
Adelaide River Fire Station (Lot 113, Town Of Adelaide River) | Adelaide River | Northern Territory Police, Fire And Emergency Services |
Nt Emergency Services Complex (Lot 4465, Town Of Alice Springs) | Alice Springs | Northern Territory Police, Fire And Emergency Services |
Government Depot (Braitling) (Lot 4878, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
Nt Police Supply And Workshop (Lot 5793, Town Of Alice Springs) | Alice Springs | Northern Territory Police, Fire And Emergency Services |
Emergency Broadcasting Station (Section 1783, Hundred Of Ayers) | Darwin | Northern Territory Police, Fire And Emergency Services |
Wongabilla Equestrian Centre (Portion 1635, Hundred Of Bagot) | Darwin | Northern Territory Police, Fire And Emergency Services |
Batchelor Police Complex (Lot 262, Town Of Batchelor) | Batchelor | Northern Territory Police, Fire And Emergency Services |
Batchelor Fire Station (Lot 265, Town Of Batchelor) | Batchelor | Northern Territory Police, Fire And Emergency Services |
Darwin Fire Station Complex (Lot 5765, Town Of Darwin) | Darwin | Northern Territory Police, Fire And Emergency Services |
Elliott Emergency Services (Lot 37, Town Of Elliott) | Elliott | Northern Territory Police, Fire And Emergency Services |
Jabiru Fire Station (Lot 931, Town Of Jabiru) | Jabiru | Northern Territory Police, Fire And Emergency Services |
Jabiru Police Complex (Lot 2042, Town Of Jabiru) | Jabiru | Northern Territory Police, Fire And Emergency Services |
Pine Creek Fire Station Shed (Lot 52, Town Of Pine Creek) | Pine Creek | Northern Territory Police, Fire And Emergency Services |
Pine Creek Police Station (Lot 68, Town Of Pine Creek) | Pine Creek | Northern Territory Police, Fire And Emergency Services |
Virginia Volunteer Fire Shed (Section 2509, Hundred Of Strangways) | Darwin | Northern Territory Police, Fire And Emergency Services |
Humpty Doo Volunteer Fire Shed (Section 2555, Hundred Of Strangways) | Darwin | Northern Territory Police, Fire And Emergency Services |
Bees Creek Volunteer Bushfire Shed (Section 3731, Hundred Of Strangways) | Darwin | Department Of Infrastructure, Planning And Logistics |
Timber Creek Police Complex (Lot 49, Town Of Timber Creek) | Timber Creek | Northern Territory Police, Fire And Emergency Services |
Ti Tree Police Station (Lot 1816, Town Of Ti Tree) | Ti Tree | Northern Territory Police, Fire And Emergency Services |
Yulara Police Station (Lot 121, Town Of Yulara) | Yulara | Northern Territory Police, Fire And Emergency Services |
Ross Park School (Lot 1295, Town Of Alice Springs) | Alice Springs | Department Of Education |
Batchelor Institute Central Australian Campus (Lot 2414, Town Of Alice Springs) | Alice Springs | Department Of Education |
Rona Glyn Preschool (Lot 2415, Town Of Alice Springs) | Alice Springs | Department Of Education |
Centralian Middle School (Lot 3131, Town Of Alice Springs) | Alice Springs | Department Of Education |
Bradshaw School (Lot 3670, Town Of Alice Springs) | Alice Springs | Department Of Education |
Alice Springs School Of The Air (Lot 4149, Town Of Alice Springs) | Alice Springs | Department Of Education |
Braitling Primary School (Lot 4149, Town Of Alice Springs) | Alice Springs | Department Of Education |
Acacia Hill School (Lot 5651, Town Of Alice Springs) | Alice Springs | Department Of Education |
Sadadeen Preschool And Primary School (Lot 5651, Town Of Alice Springs) | Alice Springs | Department Of Education |
Centralian Senior College (Lot 10042, Town Of Alice Springs) | Alice Springs | Department Of Education |
Howard Springs School (Portion 1915, Hundred Of Bagot) | Darwin | Department Of Education |
Borroloola Senior Campus (Lot 645, Town Of Borroloola) | Borroloola | Department Of Education |
Darwin High School (Lot 2656, Town Of Darwin, Lot 4248, Town Of Darwin, Lot 5229, Town Of Darwin) | Darwin | Department Of Education |
Darwin Middle School (Lot 2656, Town Of Darwin, Lot 4248, Town Of Darwin, Lot 5229, Town Of Darwin) | Darwin | Department Of Education |
Elliott School (Lot 130, Town Of Elliott) | Elliott | Department Of Education |
Katherine School Of The Air (Lot 980, Town Of Katherine) | Katherine | Department Of Education |
Clyde Fenton School (Lot 980, Town Of Katherine) | Katherine | Department Of Education |
Macfarlane Primary School (Lot 2301, Town Of Katherine) | Katherine | Department Of Education |
Katherine High School (Lot 2301, Town Of Katherine) | Katherine | Department Of Education |
Katherine South Primary School (Lot 3140, Town Of Katherine) | Katherine | Department Of Education |
Nightcliff Primary School (Lot 1201, Town Of Nightcliff) | Darwin | Department Of Education |
Casuarina Senior College (Lot 3252, Town Of Nightcliff) | Darwin | Department Of Education |
Wanguri School (Lot 6390, Town Of Nightcliff) | Darwin | Department Of Education |
Dripstone Middle School (Lot 7422, Town Of Nightcliff) | Darwin | Department Of Education |
Henbury School (Lot 7422, Town Of Nightcliff) | Darwin | Department Of Education |
Gray Primary School (Lot 1108, Town Of Palmerston) | Darwin | Department Of Education |
Moulden Preschool And Primary School (Lot 4194, Town Of Palmerston) | Darwin | Department Of Education |
Woodroffe Primary School (Lot 4429, Town Of Palmerston) | Darwin | Department Of Education |
Pine Creek School (Lot 77, Town Of Pine Creek, Lot 78, Town Of Pine Creek, Lot 81, Town Of Pine Creek, Lot 82, Town Of Pine Creek, Lot 83, Town Of Pine Creek, Lot 84, Town Of Pine Creek) | Pine Creek | Department Of Education |
Wulagi School (Lot 1587, Town Of Sanderson) | Darwin | Department Of Education |
Sanderson Middle School (Lot 1871, Town Of Sanderson) | Darwin | Department Of Education |
Karama Primary School (Lot 3963, Town Of Sanderson) | Darwin | Department Of Education |
Manunda Terrace Primary School (Lot 6400, Town Of Sanderson) | Darwin | Department Of Education |
Tennant Creek Primary School (Lot 1044, Town Of Tennant Creek) | Tennant Creek | Department Of Education |
Ti Tree School (Lot 1495, Town Of Ti Tree) | Ti Tree | Department Of Education |
Alice Springs Telegraph Station (Lot 941, Town Of Alice Springs) | Alice Springs | Department Of Environment, Parks And Water Security |
Berry Springs Nature Park (Section 1786, Hundred Of Ayers) | Darwin | Department Of Environment, Parks And Water Security |
Territory Wildlife Park (Section 1786, Hundred Of Ayers) | Darwin | Department Of Environment, Parks And Water Security |
George Brown Botanical Gardens (Lot 6524, Town Of Darwin) | Darwin | Department Of Environment, Parks And Water Security |
Government Depot (Crawford St, Katherine) (Lot 3149, Town Of Katherine) | Katherine | Department Of Environment, Parks And Water Security |
Aranda House (Lot 215, Town Of Alice Springs) | Alice Springs | Department Of Health |
Alice Springs Hospital (Lot 4579, Town Of Alice Springs) | Alice Springs | Department Of Health |
Borroloola Health Clinic (Lot 621, Town Of Borroloola) | Borroloola | Department Of Health |
Amity House (Lot 3376, Town Of Darwin, Lot 3377, Town Of Darwin) | Darwin | Department Of Health |
Katherine Hospital (Lot 1939, Town Of Katherine) | Katherine | Department Of Health |
Royal Darwin Hospital (Lot 9731, Town Of Nightcliff) | Darwin | Department Of Health |
Palmerston Health Precinct (Lot 13446, Town Of Palmerston) | Darwin | Department Of Health |
Darwin Transitional Aftercare (Section 2284, Hundred Of Strangways) | Darwin | Department Of Health |
Tennant Creek Hospital (Lot 2070, Town Of Tennant Creek) | Tennant Creek | Department Of Health |
Timber Creek Aged Care Facility (Lot 50, Town Of Timber Creek) | Timber Creek | Department Of Health |
Timber Creek Health Centre (Lot 70, Town Of Timber Creek, Lot 93, Town Of Timber Creek) | Timber Creek | Department Of Health |
Katherine Research Station (Nt Portion 4390, Nt Portion 7346) | Katherine | Department Of Industry, Tourism And Trade |
Farrell Crescent Complex (Portion 1819, Hundred Of Bagot) | Darwin | Department Of Industry, Tourism And Trade |
Berrimah Farm Science Precinct (Section 7347, Hundred Of Bagot) | Darwin | Department Of Industry, Tourism And Trade |
Battery Hill Mining Centre (Nt Portion 565) | Tennant Creek | Department Of Infrastructure, Planning And Logistics |
Former Shell Site (Lot 274, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
Blatherskite Park (Lot 5687, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
Sobering Up Shelter (Alice Springs) (Lot 7431, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
Motor Vehicle Registry (Alice Springs) (Lot 8026, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
Metal Complex (Lot 8026, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
Park (George Crescent) (Lot 9102, Town Of Alice Springs) | Alice Springs | Department Of Infrastructure, Planning And Logistics |
Berry Springs Volunteer Bushfire Brigade (Section 1857, Hundred Of Ayers) | Darwin | Department Of Infrastructure, Planning And Logistics |
Former Gunn Point Prison Farm (Portion 2727, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
Government Office (Section 6075, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
East Arm Port Precinct (Section 7219, Hundred Of Bagot) | Darwin | Department Of Infrastructure, Planning And Logistics |
Territory Training Centre (Lot 2162, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Motor Vehicle Registry (Darwin) (Lot 4159, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Stokes Hill Steam Pumphouse (Lot 5251, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Stella Maris (Lot 5260, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Armidale Street Complex (Lot 5441, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Shed (Stuart Park) (Lot 5653, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Ross Smith Memorial (Lot 5975, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Darwin Port Precinct (Lot 10156, Town Of Darwin) | Darwin | Department Of Infrastructure, Planning And Logistics |
Community Hall (Lot 495, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
Katherine Rotary Club (Lot 1886, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
Katherine Railway Heritage Precinct (Lot 3022, Town Of Katherine) | Katherine | Department Of Infrastructure, Planning And Logistics |
Malak Centre (Lot 2600, Town Of Sanderson, Lot 2646, Town Of Sanderson) | Darwin | Department Of Education |
Former Girl Guides Association (Lot 80, Town Of Tennant Creek) | Tennant Creek | Department Of Infrastructure, Planning And Logistics |
Tennant Creek Government Centre (Lot 415, Town Of Tennant Creek) | Tennant Creek | Department Of Infrastructure, Planning And Logistics |
Government Depot (Leichhardt St, Tennant Creek) (Lot 1238, Town Of Tennant Creek) | Tennant Creek | Department Of Infrastructure, Planning And Logistics |
Connellan Airport (Lot 101, Town Of Yulara) | Yulara | Department Of Infrastructure, Planning And Logistics |
Red Hot Arts (Lot 191, Town Of Alice Springs) | Alice Springs | Department Of Territory Families, Housing And Communities |
