Proposed changes among non-threatened categories LC, DD and NE in the NT – Invertebrate animals
We have very limited knowledge of the distribution and abundance of most species of invertebrates in the NT, which number more than 10,000 species (many unnamed).
The table below lists the species of invertebrates previously listed as Data Deficient (DD).
Following discussions with prominent entomologists, the current review proposes to remove these species from the Data Deficient list as this classification is appropriate for the majority of invertebrate species.
Most of these species have been reclassified as Not Evaluated (NE) in this review, which is the classification currently applied to most invertebrates in the NT.
The eight remaining DD species have been reclassified as Least Concern (LC) or Not Assessed (NA).
In addition, two species of butterfly that were previously classified as Least Concern have been reclassified as Not Evaluated in the 2020 review:
- Eurema brigitta No-brand Grass-yellow – known from only one record in the NT.
- Pelopidas agna Common Swift – records of this species are now considered to refer to Pelopidas lyelli.
Species of invertebrates that were previously listed as threatened or near threatened (mostly species of butterflies and land-snails) will retain their current status.
Species of invertebrates to be removed
The following is a list of invertebrate species to be removed from the list of Data Deficient species in the NT.
Snails
Scientific name | Common name | Current TPWCA listing category | Proposed TPWCA listing category 2020 | Justification |
---|---|---|---|---|
Austropeplea lessoni | – | DD | NE | – |
Cristigibba wesselensis | – | DD | NE | – |
Pupilla ficulnea | – | DD | NE | – |
Semotrachia hughana | – | DD | NE | – |
Sinumelon hullanum | – | DD | NE | – |
Torresitrachia funium | – | DD | NE | – |
Whip-Spiders
Scientific name | Common name | Current TPWCA listing category | Proposed TPWCA listing category 2020 | Justification |
---|---|---|---|---|
Charon oenpelli | Oenpelli Whip-scorpion | DD | NE |
Ants
Scientific name | Common name | Current TPWCA listing category | Proposed TPWCA listing category 2020 | Justification |
---|---|---|---|---|
Bothroponera spp. (sublaevis group) three species | – | DD | NE | – |
Camponotus sp. (vitreus group) | – | DD | NE | – |
Cerapachys sp. (longitarsus group) | – | DD | NE | – |
Leptogenys sp. (conigera group) | – | DD | NE | – |
Leptogenys spp. (clarki group) two species | – | DD | NE | – |
Myrmecia sp. near desertorum | – | DD | NE | – |
Probolomyrmex greavesi | – | DD | NE | – |
Rhytidoponera sp. | – | DD | NE | – |
Rhytidoponera sp. (aurata group) | – | DD | NE | – |
Butterflies
Scientific name | Common name | Current TPWCA listing category | Proposed TPWCA listing category 2020 | Justification |
---|---|---|---|---|
Acrodipsas decima | Top End Ant-blue | DD | NE | – |
Acrodipsas myrmecophila | Small Ant-blue | DD | NE | – |
Appias albina | White Albatross | DD | LC | Following Braby et al. (2018) |
Borbo cinnara | Common Rice Swift | DD | NE | – |
Candalides cyprotus | Copper Pencil-blue | DD | NE | – |
Croitana arenaria | Inland Sand-skipper | DD | NE | – |
Danaus chrysippus | Lesser Wanderer | DD | NE | – |
Danaus plexippus | Monarch | DD | NA | Introduced to the NT. |
Delias aganippe | Spotted Jezebel | DD | NE | – |
Deudorix diovis | Bright Cornelian | DD | NA | No records in the NT. |
Hypolimnas anomala | Crow Eggfly | DD | NE | – |
Junonia erigone | Northern Argus | DD | NE | – |
Leptotes plinius | Plumbago Blue | DD | NE | – |
Papilio aegeus | Orchard Swallowtail | DD | LC | Following Braby et al. (2018) |
Papilio anactus | Dainty Swallowtail | DD | NE | – |
Petrelaea tombugensis | Mauve Line-blue | DD | NE | – |
Protographium leosthenes | Kakadu Swordtail | DD | LC | Following Braby et al. (2018) |
Pseudoborbo bevani | Lesser Rice Swift | DD | NE | – |
Sahulana scintillata | Glistening Line-blue | DD | LC | Following Braby et al. (2018) |
Suniana lascivia lasus | Dingy Grass Dart | DD | NE | – |
Taractrocera ilia | Rock Grass-dart | DD | LC | Following Braby et al. (2018) |
Telicota augias | Bright-orange Darter | DD | NE | – |
Telicota mesoptis | Narrow-brand Darter | DD | NA | No records in the NT. |
Theclinesthes albocinctus | Bitter Bush-blue | DD | NE | – |
Yoma saina | Lurcher | DD | LC | Following Braby et al. (2018) |
Other insects
Scientific name | Common name | Current TPWCA listing category | Proposed TPWCA listing category 2020 | Justification |
---|---|---|---|---|
Alinjarria elongata | Northern Katydid | DD | NE | – |
Haploscapanes barbarossa | Spectacular Elephant Beetle | DD | NE | – |
Panesthia tepperi | Darwin Giant Cockroach | DD | NE | – |
Reference cited
Braby MF, Franklin DC, Bisa DE, Williams MR, Williams AAE, Bishop CL, Coppen RAM (2018) Atlas of Butterflies and Diurnal Moths in the Monsoon Tropics of Northern Australia. Australian National University Press, Canberra.
Give feedback about this page.
Share this page:
URL copied!