Proposed changes among non-threatened categories NT, LC, DD and NE in the NT – Vertebrate animals
Definitions
| Term | Definition |
|---|---|
| Near Threatened (NT) | The species does not currently qualify for Critically Endangered, Endangered or Vulnerable when evaluated against the criteria, but is close to qualifying or likely to qualify for a threatened category in the near future. |
| Least Concern (LC) | Available data indicate the species does not meet IUCN criteria for listing as threatened; the majority of species. |
| Data Deficient (DD) | Those species for which there is not sufficient data on population size or trend to unambiguously determine the conservation status. |
| Not Evaluated (NE) | Includes vagrants in the NT and species with uncertain or recently revised taxonomy. |
| Not Assessed (NA) | Includes introduced species, species for which the only NT records are disputed, and species not found within NT jurisdictional boundary (e.g. marine species recorded nearby in Commonwealth waters). |
Summary of proposed changes to listings
Mammals
| Common name (Scientific name) | Current TPWCA listing category * | Proposed listing category 2020 * | Justification |
|---|---|---|---|
|
Sei Whale (Balaenoptera borealis) | DD | NA |
|
|
Bryde's Whale (Balaenoptera edeni) | DD | NE |
|
|
Blue Whale (Balaenoptera musculus) | DD | NE |
|
|
Short-beaked Common Dolphin (Delphinus delphis) | DD | NE |
|
|
Short-finned Pilot Whale (Globicephala macrorhynchus) | DD | NE |
|
|
Risso's Dolphin (Grampus griseus) | DD | NE |
|
|
Dwarf Sperm Whale (Kogia simus) | DD | NE |
|
| Fraser's Dolphin (Kogia simus) | NE | NA |
|
|
Killer Whale (Orcinus orca) | DD | NE |
|
|
Black Wallaroo (Osphranter bernardus) | DD | LC |
|
|
Melon-headed Whale (Peponocephala electra) | DD | NE |
|
|
Sperm Whale (Physeter macrocephalus) | DD | NE |
|
|
Giles' Planigale (Planigale gilesi) | DD | LC |
|
|
Narrow-nosed Planigale (Planigale tenuirostris) | DD | LC |
|
|
Red-cheeked Dunnart (Sminthopsis virginiae) | DD | LC |
|
|
Rough-toothed Dolphin (Steno bredanensis) | DD | NA |
|
|
Cuvier's Beaked Whale (Ziphius cavirostris) | DD | NE |
|
* Refer to the IUCN categories
Birds
| Common name (Scientific name) | Current TPWCA listing category * | Proposed listing category 2020 * | Justification |
|---|---|---|---|
|
Common Noddy (Anous stolidus) | NE | DD |
|
|
Wedge-tailed Shearwater (Ardenna pacifica) | DD | NE |
|
|
Long-billed Corella (Cacatua tenuirostris) | NE | NA |
|
|
Broad-billed Sandpiper (Calidris falcinellus) | NE | LC |
|
|
Pectoral Sandpiper (Calidris melanotos) | DD | NE |
|
|
Long-toed Stint (Calidris subminuta) | NE | DD |
|
|
Streaked Shearwater (Calonectris leucomelas) | DD | NE |
|
|
Little Ringed Plover (Charadrius dubius) | NE | DD |
|
|
Grey Honeyeater (Conopophila whitei) | DD | LC |
|
|
Common Gull-billed Tern (Gelochelidon nilotica) | LC | NE |
|
|
Matsudaira's Storm-petrel (Hydrobates matsudairae) | DD | NE |
|
|
Australian Little Bittern (Ixobrychus dubius) | DD | LC |
|
|
Yellow-breasted Boatbill (Machaerirhynchus flaviventer) | NE | NA |
|
|
Sooty Tern (Onychoprion fuscata) | NE | LC |
|
|
Arctic Jaeger (Stercorarius parasiticus) | DD | NE |
|
|
Pomarine Jaeger (Stercorarius pomarinus) | DD | NE |
|
|
Wood Sandpiper (Tringa glareola) | NE | LC |
|
|
Green Sandpiper (Tringa ochropus) | NE | NA |
|
|
Chestnut-backed Button-quail (Turnix castanotus) | DD | LC |
|
* Refer to the IUCN categories
Reptiles
| Common name (Scientific name) | Current TPWCA listing category * | Proposed listing category 2020 * | Justification |
|---|---|---|---|
|
Rough-scaled Death Adder (Acanthophis rugosus) | DD (as A. antarcticus) / NT (as A. praelongus) | NE |
|
|
Orange-tailed Soil-crevice Skink (Austroablepharus naranjicaudus) | DD | LC |
|
|
Stout Ctenotus (Ctenotus hebetior) | LC | NA |
|
|
Olive Whipsnake (Demansia olivacea) | DD | LC |
|
Desert Whipsnake (Demansia reticulata) | LC | NA |
|
|
Green Tree Snake (Dendrelaphis punctulatus) | DD | LC |
|
|
King's Dtella (Gehyra koira) | DD | LC |
|
|
Tree Dtella (Gehyra variegata) | LC | NE |
|
|
Geometerical Sea Snake (Hydrophis czeblukovi) | DD | NA |
|
|
Plain Sea Snake (Hydrophis inornatus) | DD | NA |
|
|
Macleay's Water Snake (Pseudoferania polylepis) | DD | LC |
|
|
Kimberley Rock Monitor (Varanus glauerti) | DD | LC |
|
|
Black-palmed Monitor (Varanus glebopalma) | DD | LC |
|
|
Spotted Tree Monitor (Varanus scalaris) | DD | LC |
|
|
Narrow-banded Northern Bandy-bandy (Vermicella multifasciata) | DD | LC |
|
* Refer to the IUCN categories
Fish
| Common name (Scientific name) | Current TPWCA listing category * | Proposed listing category 2020 * | Justification |
|---|---|---|---|
| Blackfin Scad (Alepes melanoptera) | LC | NA | No records within NT waters. |
| Bluespotted Maskray (Amphotistius kuhlii) | LC | NA | No records within NT waters. |
| Bumphead Parrotfish (Bolbometopon muricatum) | DD | NA | No records within NT waters. |
| Bluelined Rockcod (Cephalopholis formosa) | LC | NA | No records within NT waters. |
| Six-banded Rockcod (Cephalopholis sexmaculatus) | LC | NA | No records within NT waters. |
| Flagtail Rockcod (Cephalopholis urodeta) | LC | NA | No confirmed records within NT waters. |
| Giant Herring (Elops machnata) | LC | NA | No confirmed records within NT waters. |
| Whitespotted Grouper (Epinephelus caeruleopunctatus) | LC | NA | No confirmed records within NT waters. |
| Highfin Grouper (Epinephelus maculatus) | LC | NA | No confirmed records within NT waters. |
| Long-tailed Catfish (Euristhmus lepturus) | LC | NA | No confirmed records within NT waters. |
| Chest-spot Eviota (Eviota inutilis) | LC | NA | No records within NT waters. |
| Estuary Stingray (Hemitrygon fluviorum) | DD | NA | No records within NT waters. |
| Pyramid Butterflyfish (Hemitaurichthys polylepis) | DD | NA | No records within NT waters. |
| Sharpnose Sevengill Shark (Heptranchias perlo) | DD | NA | No records within NT waters. |
| Belly-bar Pipefish (Hippichthys spicifer) | DD | NA | No records within NT waters. |
| Thorny Seahorse (Hippocampus hystrix) | DD | NA | No records within NT waters. |
| Flatface Seahorse (Hippocampus planifrons) | DD | NA | No records within NT waters. |
| Indian Ilisha (Ilisha melastoma) | LC | NA | No records within NT waters. |
| Chinese Emperor (Lethrinus haematopterus) | LC | NA | No records within NT waters. |
| Longhead Flathead (Leviprora inops) | LC | NA | No records within NT waters. |
| Blackspot Waspfish (Liocranium praepositum) | LC | NA | No confirmed records within NT waters. |
| Sea Mullet (Mugil cephalus) | LC | NA | No records within NT waters. |
| Southern Eagle Ray (Myliobatus australis) | LC | NA | No records within NT waters. |
| Chevron Blenny (Omobranchus elongatus) | LC | NA | No records within NT waters. |
| Bluecheek Javelin (Pomadasys argyreus) | LC | NA | No confirmed records within NT waters. |
| Speckled Goby (Redigobius bikolanus) | LC | NA | No confirmed records within NT waters. |
| Eastern Eel-goby (Taenioides mordax) | LC | NA | No confirmed records within NT waters |
* Refer to the IUCN categories
Give feedback about this page.
Share this page:
URL copied!